Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/63939 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | Freshwater Ecoregion of the World (FEOW) | ||||||
| Latitude | 17° 2' 47.3" S (-17.04646°) | ||||||
| Longitude | 125° 27' 58.5" E (125.46625°) | ||||||
| Min. Lat | 19° 37' 15" S (-19.6208°) | ||||||
| Min. Long | 122° 27' 15" E (122.4542°) | ||||||
| Max. Lat | 13° 41' 15" S (-13.6875°) | ||||||
| Max. Long | 127° 39' 0" E (127.65°) | ||||||
| Source | The Nature Conservancy and World Wildlife Fund, Inc. (2008) Freshwater Ecoregions of the World, available online at https://www.feow.org/ | ||||||
| Links | https://www.feow.org/ecoregions/details/803 | ||||||
| Notes | Additional information (en): Realm: Australasia, Major Habitat Type: Tropical and subtropical coastal rivers | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: MarineRegions:tnc_wwf_feow_hydrosheds - format: |
||||||
| Edit history | Last edited on 2022-07-20 15:35:10 by Lonneville Britt | ||||||
| [Google] [Google scholar] [Google images] |
