Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/63924 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | Freshwater Ecoregion of the World (FEOW) | ||||||
| Latitude | 23° 48' 27.3" N (23.80759°) | ||||||
| Longitude | 120° 49' 42.1" E (120.82835°) | ||||||
| Min. Lat | 21° 53' 45" N (21.8958°) | ||||||
| Min. Long | 119° 18' 45" E (119.3125°) | ||||||
| Max. Lat | 25° 38' 15" N (25.6375°) | ||||||
| Max. Long | 122° 6' 45" E (122.1125°) | ||||||
| Source | The Nature Conservancy and World Wildlife Fund, Inc. (2008) Freshwater Ecoregions of the World, available online at https://www.feow.org/ | ||||||
| Links | https://www.feow.org/ecoregions/details/757 | ||||||
| Notes | Additional information (en): Realm: Indo-Malay, Major Habitat Type: Tropical and subtropical coastal rivers | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: MarineRegions:tnc_wwf_feow_hydrosheds - format: |
||||||
| Edit history | Last edited on 2022-07-20 15:35:10 by Lonneville Britt | ||||||
| [Google] [Google scholar] [Google images] |
