Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/63917 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | Freshwater Ecoregion of the World (FEOW) | ||||||
| Latitude | 2° 10' 59.8" S (-2.18329°) | ||||||
| Longitude | 121° 15' 34.6" E (121.25961°) | ||||||
| Min. Lat | 7° 29' 45" S (-7.4958°) | ||||||
| Min. Long | 117° 39' 0" E (117.65°) | ||||||
| Max. Lat | 1° 53' 30" N (1.8917°) | ||||||
| Max. Long | 125° 18' 0" E (125.3°) | ||||||
| Source | The Nature Conservancy and World Wildlife Fund, Inc. (2008) Freshwater Ecoregions of the World, available online at https://www.feow.org/ | ||||||
| Links | https://www.feow.org/ecoregions/details/749 | ||||||
| Notes | Additional information (en): Realm: Australasia, Major Habitat Type: Tropical and subtropical coastal rivers | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: MarineRegions:tnc_wwf_feow_hydrosheds - format: |
||||||
| Edit history | Last edited on 2022-07-20 15:35:10 by Lonneville Britt | ||||||
| [Google] [Google scholar] [Google images] |
