Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/63916 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | Freshwater Ecoregion of the World (FEOW) | ||||||
| Latitude | 8° 55' 40.2" S (-8.92784°) | ||||||
| Longitude | 121° 29' 11.5" E (121.48652°) | ||||||
| Min. Lat | 11° 0' 45" S (-11.0125°) | ||||||
| Min. Long | 114° 25' 45" E (114.4292°) | ||||||
| Max. Lat | 6° 33' 0" S (-6.55°) | ||||||
| Max. Long | 128° 14' 15" E (128.2375°) | ||||||
| Source | The Nature Conservancy and World Wildlife Fund, Inc. (2008) Freshwater Ecoregions of the World, available online at https://www.feow.org/ | ||||||
| Links | https://www.feow.org/ecoregions/details/748 | ||||||
| Notes | Additional information (en): Realm: Australasia, Major Habitat Type: Tropical and subtropical coastal rivers | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: MarineRegions:tnc_wwf_feow_hydrosheds - format: |
||||||
| Edit history | Last edited on 2022-07-20 15:35:10 by Lonneville Britt | ||||||
| [Google] [Google scholar] [Google images] |
