Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/63812 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | Freshwater Ecoregion of the World (FEOW) | ||||||
| Latitude | 29° 53' 12.2" S (-29.88671°) | ||||||
| Longitude | 28° 13' 53" E (28.23138°) | ||||||
| Min. Lat | 31° 24' 0" S (-31.4°) | ||||||
| Min. Long | 26° 55' 15" E (26.9208°) | ||||||
| Max. Lat | 28° 27' 0" S (-28.45°) | ||||||
| Max. Long | 29° 33' 30" E (29.5583°) | ||||||
| Source | The Nature Conservancy and World Wildlife Fund, Inc. (2008) Freshwater Ecoregions of the World, available online at https://www.feow.org/ | ||||||
| Links | https://www.feow.org/ecoregions/details/574 | ||||||
| Notes | Additional information (en): Realm: Afrotropic, Major Habitat Type: Montane freshwaters | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: MarineRegions:tnc_wwf_feow_hydrosheds - format: |
||||||
| Edit history | Last edited on 2022-07-20 15:35:10 by Lonneville Britt | ||||||
| [Google] [Google scholar] [Google images] |
