Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/63670 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | Freshwater Ecoregion of the World (FEOW) | ||||||
| Latitude | 18° 20' 50.4" S (-18.34734°) | ||||||
| Longitude | 68° 23' 1.2" W (-68.38367°) | ||||||
| Min. Lat | 22° 48' 30" S (-22.8083°) | ||||||
| Min. Long | 71° 7' 0" W (-71.1167°) | ||||||
| Max. Lat | 14° 3' 15" S (-14.0542°) | ||||||
| Max. Long | 66° 11' 0" W (-66.1833°) | ||||||
| Source | The Nature Conservancy and World Wildlife Fund, Inc. (2008) Freshwater Ecoregions of the World, available online at https://www.feow.org/ | ||||||
| Links | https://www.feow.org/ecoregions/details/337 | ||||||
| Notes | Additional information (en): Realm: Neotropic, Major Habitat Type: Xeric freshwaters and endorheic (closed) basins | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: MarineRegions:tnc_wwf_feow_hydrosheds - format: |
||||||
| Edit history | Last edited on 2022-07-20 15:35:10 by Lonneville Britt | ||||||
| [Google] [Google scholar] [Google images] |
