Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/5690 | ||||||||||||||||
| Status | Proposed standard |
||||||||||||||||
| Name |
|
||||||||||||||||
| PlaceType | EEZ | ||||||||||||||||
| Latitude | 71° 19' 18.7" N (71.32185°) | ||||||||||||||||
| Longitude | 93° 28' 14.8" E (93.47078°) | ||||||||||||||||
| Precision | 2519919 meter | ||||||||||||||||
| Min. Lat | 39° 43' 36.1" N (39.7267°) | ||||||||||||||||
| Min. Long | 18° 55' 32.7" E (18.9258°) | ||||||||||||||||
| Max. Lat | 85° 10' 40.8" N (85.178°) | ||||||||||||||||
| Max. Long | 168° 58' 37" W (-168.9769°) | ||||||||||||||||
| Source | Flanders Marine Institute (2023). Maritime Boundaries Geodatabase: Maritime Boundaries and Exclusive Economic Zones (200NM), version 12. Available online at http://www.marineregions.org/. https://doi.org/10.14284/632 (look up in IMIS) | ||||||||||||||||
| Links | http://www.marineregions.org/eezdetails.php?mrgid=5690 | ||||||||||||||||
| Relations |
|
||||||||||||||||
| Map | |||||||||||||||||
| Download |
Layer: MarineRegions:eez - format: |
||||||||||||||||
| Shapefile | [download] or view the complete Maritime Boundaries Geodatabase shapefile | ||||||||||||||||
| Edit history | Last edited on 2021-01-14 11:42:20 by Lonneville Britt | ||||||||||||||||
| [Google] [Google scholar] [Google images] |
