Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/5615 | |||||||||||||
| Status | Proposed standard |
|||||||||||||
| Name |
|
|||||||||||||
| PlaceType | Stream | |||||||||||||
| Latitude | 40° 23' 6.5" N (40.38515091°) | |||||||||||||
| Longitude | 8° 4' 57.4" W (-8.08260012°) | |||||||||||||
| Precision | 72982 meter | |||||||||||||
| Min. Lat | 40° 6' 39.2" N (40.1109°) | |||||||||||||
| Min. Long | 8° 51' 54.7" W (-8.8652°) | |||||||||||||
| Max. Lat | 40° 39' 33.8" N (40.6594°) | |||||||||||||
| Max. Long | 7° 18' 0" W (-7.3°) | |||||||||||||
| Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | |||||||||||||
| Relations |
|
|||||||||||||
| Map | ||||||||||||||
| Download |
Layer: Europe:europemajorwater - format: |
|||||||||||||
| Edit history | Last edited on 2006-01-13 09:53:53 by Deckers Pieter | |||||||||||||
| [Google] [Google scholar] [Google images] |
