Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/5502 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Town | ||||||
| Latitude | 52° 12' 18.4" N (52.2051°) | ||||||
| Longitude | 0° 7' 40.3" E (0.12785°) | ||||||
| Precision | 5846 meter | ||||||
| Min. Lat | 52° 9' 46.8" N (52.163°) | ||||||
| Min. Long | 0° 4' 35.4" E (0.0765°) | ||||||
| Max. Lat | 52° 14' 49.9" N (52.2472°) | ||||||
| Max. Long | 0° 10' 45.1" E (0.1792°) | ||||||
| Source | ASFA thesaurus, available online at http://www.fao.org/3/CA2741EN/ca2741en.pdf | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Europe:europeurban - format: |
||||||
| Edit history | Last edited on 2014-08-07 09:12:41 by Vancraeynest Freek | ||||||
| [Google] [Google scholar] [Google images] |
