Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48598 | ||||||||||||
| Status | Alternative classification |
||||||||||||
| Names |
|
||||||||||||
| PlaceType | FAO Subdivisions | ||||||||||||
| Latitude | 39° 10' 17.5" N (39.171514°) | ||||||||||||
| Longitude | 3° 28' 58.4" E (3.482882°) | ||||||||||||
| Min. Lat | 38° 0' 0" N (38°) | ||||||||||||
| Min. Long | 0° 30' 0" E (0.5°) | ||||||||||||
| Max. Lat | 40° 30' 0" N (40.5°) | ||||||||||||
| Max. Long | 6° 0' 0" E (6°) | ||||||||||||
| Source | FAO Major Fishing Areas, UN Atlas of the Oceans | ||||||||||||
| Links | http://www.gfcmonline.org/maps/gsas/ | ||||||||||||
| Relation |
|
||||||||||||
| Map | |||||||||||||
| Download |
Layer: MarineRegions:gsas_mediterraneanfishingzones - format: |
||||||||||||
| Edit history | Last edited on 2015-08-04 11:57:48 by De Hauwere Nathalie | ||||||||||||
| [Google] [Google scholar] [Google images] |
