Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48563 | |||||||||
| Status | Alternative classification |
|||||||||
| Names |
|
|||||||||
| PlaceType | FADA Faunistic Regions | |||||||||
| Latitude | 64° 54' 23.2" S (-64.906444°) | |||||||||
| Longitude | 12° 18' 9.2" E (12.302557°) | |||||||||
| Min. Lat | 89° 59' 27.4" S (-89.9909°) | |||||||||
| Min. Long | 180° 0' 0" W (-180°) | |||||||||
| Max. Lat | 18° 51' 28" S (-18.8578°) | |||||||||
| Max. Long | 180° 0' 0" E (180°) | |||||||||
| Source | FADA, available online at http://data.freshwaterbiodiversity.eu/ | |||||||||
| Relation |
|
|||||||||
| Map | ||||||||||
| Download |
Layer: MarineRegions:fadaregions - format: |
|||||||||
| Edit history | Last edited on 2015-06-18 09:37:27 by De Hauwere Nathalie | |||||||||
| [Google] [Google scholar] [Google images] |
