Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48524 | ||||||||||
| Status | Alternative classification |
||||||||||
| Name |
|
||||||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||||||
| Latitude | 64° 16' 53.8" N (64.28162361°) | ||||||||||
| Longitude | 123° 37' 6.8" W (-123.61856344°) | ||||||||||
| Min. Lat | 59° 59' 41" N (59.9947°) | ||||||||||
| Min. Long | 141° 0' 10.8" W (-141.003°) | ||||||||||
| Max. Lat | 70° 32' 19.7" N (70.5388°) | ||||||||||
| Max. Long | 102° 0' 0" W (-102°) | ||||||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||||||
| Notes | TDWG code (en): YUK-OO | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: TDWG:level4 - format: |
||||||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||||||
| [Google] [Google scholar] [Google images] |
