Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48522 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||
| Latitude | 44° 13' 7.4" N (44.21873077°) | ||||||
| Longitude | 20° 48' 47.7" E (20.81325962°) | ||||||
| Min. Lat | 42° 13' 56" N (42.2322°) | ||||||
| Min. Long | 18° 49' 1.3" E (18.817°) | ||||||
| Max. Lat | 46° 10' 53" N (46.1814°) | ||||||
| Max. Long | 23° 0' 18" E (23.005°) | ||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||
| Notes | TDWG code (en): YUG-SE | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: TDWG:level4 - format: |
||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||
| [Google] [Google scholar] [Google images] |
