Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48518 | |||||||
| Status | Alternative classification |
|||||||
| Name |
|
|||||||
| PlaceType | TDWG Terrestrial - level 4 | |||||||
| Latitude | 45° 2' 19.2" N (45.03865567°) | |||||||
| Longitude | 16° 24' 16.1" E (16.40445886°) | |||||||
| Min. Lat | 42° 23' 48" N (42.3967°) | |||||||
| Min. Long | 13° 29' 47" E (13.4964°) | |||||||
| Max. Lat | 46° 32' 9" N (46.5358°) | |||||||
| Max. Long | 19° 25' 34" E (19.4261°) | |||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
| Notes | TDWG code (en): YUG-CR | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: TDWG:level4 - format: |
|||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | |||||||
| [Google] [Google scholar] [Google images] |
