Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48517 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||
| Latitude | 44° 9' 56.5" N (44.16570145°) | ||||||
| Longitude | 17° 47' 32" E (17.79221767°) | ||||||
| Min. Lat | 42° 33' 57" N (42.5658°) | ||||||
| Min. Long | 15° 44' 11" E (15.7364°) | ||||||
| Max. Lat | 45° 15' 57.4" N (45.2659°) | ||||||
| Max. Long | 19° 37' 18.4" E (19.6218°) | ||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||
| Notes | TDWG code (en): YUG-BH | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: TDWG:level4 - format: |
||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||
| [Google] [Google scholar] [Google images] |
