Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48505 | |||||||
| Status | Alternative classification |
|||||||
| Name |
|
|||||||
| PlaceType | TDWG Terrestrial - level 4 | |||||||
| Latitude | 14° 39' 9.9" N (14.65274163°) | |||||||
| Longitude | 61° 1' 17" W (-61.02139248°) | |||||||
| Min. Lat | 14° 24' 10" N (14.4028°) | |||||||
| Min. Long | 61° 13' 54" W (-61.2317°) | |||||||
| Max. Lat | 14° 52' 49" N (14.8803°) | |||||||
| Max. Long | 60° 49' 0" W (-60.8167°) | |||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
| Notes | TDWG code (en): WIN-MA | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: TDWG:level4 - format: |
|||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | |||||||
| [Google] [Google scholar] [Google images] |
