Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48500 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||
| Latitude | 34° 31' 56.3" N (34.53230107°) | ||||||
| Longitude | 75° 51' 30.4" E (75.85843999°) | ||||||
| Min. Lat | 32° 15' 42.8" N (32.2619°) | ||||||
| Min. Long | 72° 30' 46" E (72.5128°) | ||||||
| Max. Lat | 37° 3' 45.3" N (37.0626°) | ||||||
| Max. Long | 79° 31' 49" E (79.5303°) | ||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||
| Notes | TDWG code (en): WHM-JK | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: TDWG:level4 - format: |
||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||
| [Google] [Google scholar] [Google images] |
