Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48497 | |||||||
| Status | Alternative classification |
|||||||
| Name |
|
|||||||
| PlaceType | TDWG Terrestrial - level 4 | |||||||
| Latitude | 25° 19' 41" S (-25.3280638°) | |||||||
| Longitude | 122° 16' 53" E (122.28139828°) | |||||||
| Min. Lat | 35° 8' 18" S (-35.1383°) | |||||||
| Min. Long | 112° 54' 26" E (112.9072°) | |||||||
| Max. Lat | 13° 43' 36.1" S (-13.7267°) | |||||||
| Max. Long | 129° 0' 21.2" E (129.0059°) | |||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
| Notes | TDWG code (en): WAU-WA | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: TDWG:level4 - format: |
|||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | |||||||
| [Google] [Google scholar] [Google images] |
