Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48496 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||
| Latitude | 12° 16' 26.7" S (-12.27407363°) | ||||||
| Longitude | 122° 58' 7" E (122.9686152°) | ||||||
| Min. Lat | 12° 16' 47" S (-12.2797°) | ||||||
| Min. Long | 122° 57' 52" E (122.9644°) | ||||||
| Max. Lat | 12° 16' 8" S (-12.2689°) | ||||||
| Max. Long | 122° 58' 28" E (122.9744°) | ||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||
| Notes | TDWG code (en): WAU-AC | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: TDWG:level4 - format: |
||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||
| [Google] [Google scholar] [Google images] |
