Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48482 | |||||||
| Status | Alternative classification |
|||||||
| Name |
|
|||||||
| PlaceType | TDWG Terrestrial - level 4 | |||||||
| Latitude | 49° 12' 32.1" N (49.20891508°) | |||||||
| Longitude | 31° 19' 39.1" E (31.32753079°) | |||||||
| Min. Lat | 45° 12' 35" N (45.2097°) | |||||||
| Min. Long | 22° 9' 5.2" E (22.1514°) | |||||||
| Max. Lat | 52° 22' 47" N (52.3797°) | |||||||
| Max. Long | 40° 10' 47" E (40.1797°) | |||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
| Notes | TDWG code (en): UKR-UK | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: TDWG:level4 - format: |
|||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | |||||||
| [Google] [Google scholar] [Google images] |
