Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48462 | ||||||||||
| Status | Alternative classification |
||||||||||
| Name |
|
||||||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||||||
| Latitude | 41° 56' 12.5" S (-41.9368186°) | ||||||||||
| Longitude | 146° 35' 55.9" E (146.5988618°) | ||||||||||
| Min. Lat | 43° 38' 53" S (-43.6481°) | ||||||||||
| Min. Long | 143° 50' 4.9" E (143.8347°) | ||||||||||
| Max. Lat | 39° 25' 55" S (-39.4319°) | ||||||||||
| Max. Long | 148° 28' 49.9" E (148.4805°) | ||||||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||||||
| Notes | TDWG code (en): TAS-OO | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: TDWG:level4 - format: |
||||||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||||||
| [Google] [Google scholar] [Google images] |
