Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48461 | ||||||||||
| Status | Alternative classification |
||||||||||
| Name |
|
||||||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||||||
| Latitude | 6° 15' 46.1" S (-6.26280305°) | ||||||||||
| Longitude | 34° 48' 43.8" E (34.81215347°) | ||||||||||
| Min. Lat | 11° 44' 27" S (-11.7408°) | ||||||||||
| Min. Long | 29° 20' 27" E (29.3408°) | ||||||||||
| Max. Lat | 0° 59' 50" S (-0.9972°) | ||||||||||
| Max. Long | 40° 26' 12.5" E (40.4368°) | ||||||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||||||
| Notes | TDWG code (en): TAN-OO | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: TDWG:level4 - format: |
||||||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||||||
| [Google] [Google scholar] [Google images] |
