Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48460 | ||||||||||
| Status | Alternative classification |
||||||||||
| Name |
|
||||||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||||||
| Latitude | 23° 44' 39.8" N (23.74438781°) | ||||||||||
| Longitude | 120° 57' 23.6" E (120.95655304°) | ||||||||||
| Min. Lat | 21° 55' 40" N (21.9278°) | ||||||||||
| Min. Long | 119° 31' 36.1" E (119.5267°) | ||||||||||
| Max. Lat | 25° 17' 3" N (25.2842°) | ||||||||||
| Max. Long | 122° 0' 8" E (122.0022°) | ||||||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||||||
| Notes | TDWG code (en): TAI-OO | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: TDWG:level4 - format: |
||||||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||||||
| [Google] [Google scholar] [Google images] |
