Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48458 | ||||||||||
| Status | Alternative classification |
||||||||||
| Name |
|
||||||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||||||
| Latitude | 46° 48' 13" N (46.80360604°) | ||||||||||
| Longitude | 8° 13' 56" E (8.23221686°) | ||||||||||
| Min. Lat | 45° 49' 46" N (45.8294°) | ||||||||||
| Min. Long | 5° 57' 58" E (5.9661°) | ||||||||||
| Max. Lat | 47° 48' 25" N (47.8069°) | ||||||||||
| Max. Long | 10° 29' 20.1" E (10.4889°) | ||||||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||||||
| Notes | TDWG code (en): SWI-OO | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: TDWG:level4 - format: |
||||||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||||||
| [Google] [Google scholar] [Google images] |
