Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48457 | ||||||||||
| Status | Alternative classification |
||||||||||
| Name |
|
||||||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||||||
| Latitude | 62° 23' 29.6" N (62.39156361°) | ||||||||||
| Longitude | 16° 15' 46.5" E (16.26292746°) | ||||||||||
| Min. Lat | 55° 20' 21" N (55.3392°) | ||||||||||
| Min. Long | 11° 6' 25" E (11.1069°) | ||||||||||
| Max. Lat | 69° 3' 37.1" N (69.0603°) | ||||||||||
| Max. Long | 24° 10' 7" E (24.1686°) | ||||||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||||||
| Notes | TDWG code (en): SWE-OO | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: TDWG:level4 - format: |
||||||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||||||
| [Google] [Google scholar] [Google images] |
