Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48446 | ||||||||||
| Status | Alternative classification |
||||||||||
| Name |
|
||||||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||||||
| Latitude | 7° 36' 38.5" N (7.61068913°) | ||||||||||
| Longitude | 80° 42' 17.4" E (80.70482316°) | ||||||||||
| Min. Lat | 5° 55' 4" N (5.9178°) | ||||||||||
| Min. Long | 79° 39' 7" E (79.6519°) | ||||||||||
| Max. Lat | 9° 49' 42" N (9.8283°) | ||||||||||
| Max. Long | 81° 53' 30" E (81.8917°) | ||||||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||||||
| Notes | TDWG code (en): SRL-OO | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: TDWG:level4 - format: |
||||||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||||||
| [Google] [Google scholar] [Google images] |
