Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48433 | ||||||||||
| Status | Alternative classification |
||||||||||
| Name |
|
||||||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||||||
| Latitude | 54° 21' 28" S (-54.35778969°) | ||||||||||
| Longitude | 36° 43' 25.4" W (-36.72372943°) | ||||||||||
| Min. Lat | 54° 53' 25" S (-54.8903°) | ||||||||||
| Min. Long | 38° 1' 59" W (-38.0331°) | ||||||||||
| Max. Lat | 53° 59' 23" S (-53.9897°) | ||||||||||
| Max. Long | 35° 46' 57" W (-35.7825°) | ||||||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||||||
| Notes | TDWG code (en): SGE-OO | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: TDWG:level4 - format: |
||||||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||||||
| [Google] [Google scholar] [Google images] |
