Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48432 | ||||||||||
| Status | Alternative classification |
||||||||||
| Name |
|
||||||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||||||
| Latitude | 4° 42' 5.8" S (-4.70160275°) | ||||||||||
| Longitude | 55° 31' 18.8" E (55.52187846°) | ||||||||||
| Min. Lat | 7° 11' 40" S (-7.1944°) | ||||||||||
| Min. Long | 55° 13' 2" E (55.2172°) | ||||||||||
| Max. Lat | 4° 16' 48" S (-4.28°) | ||||||||||
| Max. Long | 56° 17' 10" E (56.2861°) | ||||||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||||||
| Notes | TDWG code (en): SEY-OO | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: TDWG:level4 - format: |
||||||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||||||
| [Google] [Google scholar] [Google images] |
