Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48431 | ||||||||||
| Status | Alternative classification |
||||||||||
| Name |
|
||||||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||||||
| Latitude | 14° 21' 56" N (14.36555065°) | ||||||||||
| Longitude | 14° 27' 50.6" W (-14.46406335°) | ||||||||||
| Min. Lat | 12° 18' 6.3" N (12.3017°) | ||||||||||
| Min. Long | 17° 32' 14" W (-17.5372°) | ||||||||||
| Max. Lat | 16° 41' 35" N (16.6931°) | ||||||||||
| Max. Long | 11° 22' 3" W (-11.3675°) | ||||||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||||||
| Notes | TDWG code (en): SEN-OO | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: TDWG:level4 - format: |
||||||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||||||
| [Google] [Google scholar] [Google images] |
