Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48425 | |||||||
| Status | Alternative classification |
|||||||
| Name |
|
|||||||
| PlaceType | TDWG Terrestrial - level 4 | |||||||
| Latitude | 17° 27' 9.7" S (-17.45270163°) | |||||||
| Longitude | 149° 53' 13" W (-149.88693387°) | |||||||
| Min. Lat | 17° 52' 47" S (-17.8797°) | |||||||
| Min. Long | 152° 16' 32" W (-152.2756°) | |||||||
| Max. Lat | 16° 13' 35" S (-16.2264°) | |||||||
| Max. Long | 149° 6' 34.9" W (-149.1097°) | |||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
| Notes | TDWG code (en): SCI-OO | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: TDWG:level4 - format: |
|||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | |||||||
| [Google] [Google scholar] [Google images] |
