Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48424 | ||||||||||
| Status | Alternative classification |
||||||||||
| Name |
|
||||||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||||||
| Latitude | 33° 54' 56.9" N (33.91579884°) | ||||||||||
| Longitude | 80° 53' 40" W (-80.89444559°) | ||||||||||
| Min. Lat | 32° 1' 40.3" N (32.0279°) | ||||||||||
| Min. Long | 83° 21' 17" W (-83.3547°) | ||||||||||
| Max. Lat | 35° 12' 54" N (35.215°) | ||||||||||
| Max. Long | 78° 34' 20" W (-78.5722°) | ||||||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||||||
| Notes | TDWG code (en): SCA-OO | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: TDWG:level4 - format: |
||||||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||||||
| [Google] [Google scholar] [Google images] |
