Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48422 | ||||||||||
| Status | Alternative classification |
||||||||||
| Name |
|
||||||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||||||
| Latitude | 54° 11' 42.3" N (54.19508321°) | ||||||||||
| Longitude | 105° 52' 25.7" W (-105.87380882°) | ||||||||||
| Min. Lat | 48° 59' 55.6" N (48.9988°) | ||||||||||
| Min. Long | 110° 0' 5.1" W (-110.0014°) | ||||||||||
| Max. Lat | 60° 0' 0" N (60°) | ||||||||||
| Max. Long | 101° 22' 2" W (-101.3672°) | ||||||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||||||
| Notes | TDWG code (en): SAS-OO | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: TDWG:level4 - format: |
||||||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||||||
| [Google] [Google scholar] [Google images] |
