Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48418 | ||||||||||
| Status | Alternative classification |
||||||||||
| Name |
|
||||||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||||||
| Latitude | 50° 14' 48.8" N (50.24688069°) | ||||||||||
| Longitude | 142° 42' 40.9" E (142.71136778°) | ||||||||||
| Min. Lat | 45° 53' 19" N (45.8886°) | ||||||||||
| Min. Long | 141° 38' 16.9" E (141.638°) | ||||||||||
| Max. Lat | 54° 25' 29" N (54.4247°) | ||||||||||
| Max. Long | 144° 45' 5.9" E (144.7516°) | ||||||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||||||
| Notes | TDWG code (en): SAK-OO | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: TDWG:level4 - format: |
||||||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||||||
| [Google] [Google scholar] [Google images] |
