Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48412 | ||||||||||
| Status | Alternative classification |
||||||||||
| Name |
|
||||||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||||||
| Latitude | 45° 50' 21.1" N (45.83918603°) | ||||||||||
| Longitude | 24° 58' 44.4" E (24.97899793°) | ||||||||||
| Min. Lat | 43° 37' 20.8" N (43.6224°) | ||||||||||
| Min. Long | 20° 15' 39.7" E (20.261°) | ||||||||||
| Max. Lat | 48° 15' 50" N (48.2639°) | ||||||||||
| Max. Long | 29° 40' 21" E (29.6725°) | ||||||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||||||
| Notes | TDWG code (en): ROM-OO | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: TDWG:level4 - format: |
||||||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||||||
| [Google] [Google scholar] [Google images] |
