Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48407 | |||||||
| Status | Alternative classification |
|||||||
| Name |
|
|||||||
| PlaceType | TDWG Terrestrial - level 4 | |||||||
| Latitude | 22° 30' 7.1" S (-22.50196616°) | |||||||
| Longitude | 144° 27' 42.9" E (144.46190307°) | |||||||
| Min. Lat | 29° 10' 14" S (-29.1706°) | |||||||
| Min. Long | 138° 0' 0" E (138°) | |||||||
| Max. Lat | 10° 3' 5" S (-10.0514°) | |||||||
| Max. Long | 153° 32' 35.9" E (153.5433°) | |||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
| Notes | TDWG code (en): QLD-QU | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: TDWG:level4 - format: |
|||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | |||||||
| [Google] [Google scholar] [Google images] |
