Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48403 | ||||||||||
| Status | Alternative classification |
||||||||||
| Name |
|
||||||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||||||
| Latitude | 39° 39' 58.4" N (39.6662301°) | ||||||||||
| Longitude | 7° 58' 10.5" W (-7.96959448°) | ||||||||||
| Min. Lat | 37° 0' 30" N (37.0083°) | ||||||||||
| Min. Long | 9° 29' 41" W (-9.4947°) | ||||||||||
| Max. Lat | 42° 9' 9.9" N (42.1527°) | ||||||||||
| Max. Long | 6° 11' 14" W (-6.1872°) | ||||||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||||||
| Notes | TDWG code (en): POR-OO | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: TDWG:level4 - format: |
||||||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||||||
| [Google] [Google scholar] [Google images] |
