Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48390 | ||||||||||
| Status | Alternative classification |
||||||||||
| Name |
|
||||||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||||||
| Latitude | 43° 56' 18.1" N (43.93837224°) | ||||||||||
| Longitude | 120° 32' 49.7" W (-120.54715039°) | ||||||||||
| Min. Lat | 41° 59' 58" N (41.9994°) | ||||||||||
| Min. Long | 124° 31' 28" W (-124.5244°) | ||||||||||
| Max. Lat | 46° 15' 4" N (46.2511°) | ||||||||||
| Max. Long | 116° 27' 12" W (-116.4533°) | ||||||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||||||
| Notes | TDWG code (en): ORE-OO | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: TDWG:level4 - format: |
||||||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||||||
| [Google] [Google scholar] [Google images] |
