Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48387 | ||||||||||
| Status | Alternative classification |
||||||||||
| Name |
|
||||||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||||||
| Latitude | 35° 35' 21.7" N (35.58937094°) | ||||||||||
| Longitude | 97° 29' 42.5" W (-97.49513161°) | ||||||||||
| Min. Lat | 33° 38' 49.8" N (33.6472°) | ||||||||||
| Min. Long | 103° 0' 4" W (-103.0011°) | ||||||||||
| Max. Lat | 37° 0' 0" N (37°) | ||||||||||
| Max. Long | 94° 26' 24" W (-94.44°) | ||||||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||||||
| Notes | TDWG code (en): OKL-OO | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: TDWG:level4 - format: |
||||||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||||||
| [Google] [Google scholar] [Google images] |
