Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48386 | ||||||||||
| Status | Alternative classification |
||||||||||
| Name |
|
||||||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||||||
| Latitude | 40° 24' 34.1" N (40.40947514°) | ||||||||||
| Longitude | 82° 42' 53.6" W (-82.71488238°) | ||||||||||
| Min. Lat | 38° 24' 7" N (38.4019°) | ||||||||||
| Min. Long | 84° 49' 25" W (-84.8236°) | ||||||||||
| Max. Lat | 42° 19' 35.8" N (42.3266°) | ||||||||||
| Max. Long | 80° 31' 10" W (-80.5195°) | ||||||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||||||
| Notes | TDWG code (en): OHI-OO | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: TDWG:level4 - format: |
||||||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||||||
| [Google] [Google scholar] [Google images] |
