Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48381 | ||||||||||
| Status | Alternative classification |
||||||||||
| Name |
|
||||||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||||||
| Latitude | 42° 59' 38.3" N (42.99397353°) | ||||||||||
| Longitude | 75° 41' 55.8" W (-75.69882012°) | ||||||||||
| Min. Lat | 40° 30' 32" N (40.5089°) | ||||||||||
| Min. Long | 79° 45' 48.5" W (-79.7635°) | ||||||||||
| Max. Lat | 45° 1' 9" N (45.0192°) | ||||||||||
| Max. Long | 71° 51' 22" W (-71.8561°) | ||||||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||||||
| Notes | TDWG code (en): NWY-OO | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: TDWG:level4 - format: |
||||||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||||||
| [Google] [Google scholar] [Google images] |
