Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48378 | ||||||||||
| Status | Alternative classification |
||||||||||
| Name |
|
||||||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||||||
| Latitude | 40° 11' 4.1" N (40.18446095°) | ||||||||||
| Longitude | 74° 39' 53.3" W (-74.66480256°) | ||||||||||
| Min. Lat | 38° 55' 20" N (38.9222°) | ||||||||||
| Min. Long | 75° 33' 27" W (-75.5575°) | ||||||||||
| Max. Lat | 41° 21' 29" N (41.3581°) | ||||||||||
| Max. Long | 73° 54' 13" W (-73.9036°) | ||||||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||||||
| Notes | TDWG code (en): NWJ-OO | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: TDWG:level4 - format: |
||||||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||||||
| [Google] [Google scholar] [Google images] |
