Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48377 | ||||||||||
| Status | Alternative classification |
||||||||||
| Name |
|
||||||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||||||
| Latitude | 43° 41' 1.3" N (43.6836847°) | ||||||||||
| Longitude | 71° 34' 55.5" W (-71.58209372°) | ||||||||||
| Min. Lat | 42° 42' 1" N (42.7003°) | ||||||||||
| Min. Long | 72° 33' 31" W (-72.5586°) | ||||||||||
| Max. Lat | 45° 18' 27.8" N (45.3077°) | ||||||||||
| Max. Long | 70° 42' 8" W (-70.7022°) | ||||||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||||||
| Notes | TDWG code (en): NWH-OO | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: TDWG:level4 - format: |
||||||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||||||
| [Google] [Google scholar] [Google images] |
