Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48374 | ||||||||||
| Status | Alternative classification |
||||||||||
| Name |
|
||||||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||||||
| Latitude | 21° 17' 44.4" S (-21.29566832°) | ||||||||||
| Longitude | 165° 39' 57.2" E (165.66587981°) | ||||||||||
| Min. Lat | 22° 41' 39" S (-22.6942°) | ||||||||||
| Min. Long | 159° 55' 20" E (159.9222°) | ||||||||||
| Max. Lat | 19° 6' 52" S (-19.1144°) | ||||||||||
| Max. Long | 171° 18' 49.9" E (171.3139°) | ||||||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||||||
| Notes | TDWG code (en): NWC-OO | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: TDWG:level4 - format: |
||||||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||||||
| [Google] [Google scholar] [Google images] |
