Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48369 | |||||||
| Status | Alternative classification |
|||||||
| Name |
|
|||||||
| PlaceType | TDWG Terrestrial - level 4 | |||||||
| Latitude | 35° 30' 29.7" S (-35.50824226°) | |||||||
| Longitude | 148° 59' 49.8" E (148.997165°) | |||||||
| Min. Lat | 35° 55' 15" S (-35.9208°) | |||||||
| Min. Long | 148° 46' 2" E (148.7672°) | |||||||
| Max. Lat | 35° 9' 42" S (-35.1617°) | |||||||
| Max. Long | 149° 24' 24.9" E (149.4069°) | |||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
| Notes | TDWG code (en): NSW-CT | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: TDWG:level4 - format: |
|||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | |||||||
| [Google] [Google scholar] [Google images] |
