Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48353 | ||||||||||
| Status | Alternative classification |
||||||||||
| Name |
|
||||||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||||||
| Latitude | 28° 15' 43.5" N (28.26207496°) | ||||||||||
| Longitude | 83° 58' 10.6" E (83.96960312°) | ||||||||||
| Min. Lat | 26° 21' 53" N (26.3647°) | ||||||||||
| Min. Long | 80° 3' 7.9" E (80.0522°) | ||||||||||
| Max. Lat | 30° 25' 30" N (30.425°) | ||||||||||
| Max. Long | 88° 11' 44.9" E (88.1958°) | ||||||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||||||
| Notes | TDWG code (en): NEP-OO | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: TDWG:level4 - format: |
||||||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||||||
| [Google] [Google scholar] [Google images] |
