Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48352 | ||||||||||
| Status | Alternative classification |
||||||||||
| Name |
|
||||||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||||||
| Latitude | 41° 32' 18.4" N (41.53844919°) | ||||||||||
| Longitude | 99° 46' 34.7" W (-99.77631833°) | ||||||||||
| Min. Lat | 39° 59' 58" N (39.9994°) | ||||||||||
| Min. Long | 104° 1' 44.4" W (-104.029°) | ||||||||||
| Max. Lat | 43° 0' 1" N (43.0003°) | ||||||||||
| Max. Long | 95° 18' 55.5" W (-95.3154°) | ||||||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||||||
| Notes | TDWG code (en): NEB-OO | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: TDWG:level4 - format: |
||||||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||||||
| [Google] [Google scholar] [Google images] |
