Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48341 | ||||||||||
| Status | Alternative classification |
||||||||||
| Name |
|
||||||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||||||
| Latitude | 35° 33' 44.3" N (35.56230756°) | ||||||||||
| Longitude | 79° 22' 45" W (-79.37917353°) | ||||||||||
| Min. Lat | 33° 50' 52" N (33.8478°) | ||||||||||
| Min. Long | 84° 19' 28.9" W (-84.3247°) | ||||||||||
| Max. Lat | 36° 36' 33.8" N (36.6094°) | ||||||||||
| Max. Long | 75° 26' 51" W (-75.4475°) | ||||||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||||||
| Notes | TDWG code (en): NCA-OO | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: TDWG:level4 - format: |
||||||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||||||
| [Google] [Google scholar] [Google images] |
