Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48316 | |||||||
| Status | Alternative classification |
|||||||
| Name |
|
|||||||
| PlaceType | TDWG Terrestrial - level 4 | |||||||
| Latitude | 24° 17' 12.6" N (24.28682731°) | |||||||
| Longitude | 98° 37' 23.4" W (-98.62317226°) | |||||||
| Min. Lat | 22° 12' 50" N (22.2139°) | |||||||
| Min. Long | 100° 5' 21" W (-100.0892°) | |||||||
| Max. Lat | 27° 40' 8.2" N (27.6689°) | |||||||
| Max. Long | 97° 8' 13" W (-97.1369°) | |||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
| Notes | TDWG code (en): MXE-TA | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: TDWG:level4 - format: |
|||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | |||||||
| [Google] [Google scholar] [Google images] |
