Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48314 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||
| Latitude | 20° 50' 41.1" N (20.84474519°) | ||||||
| Longitude | 99° 50' 49.5" W (-99.84707906°) | ||||||
| Min. Lat | 19° 56' 17" N (19.938°) | ||||||
| Min. Long | 100° 36' 2.1" W (-100.6006°) | ||||||
| Max. Lat | 21° 38' 40" N (21.6444°) | ||||||
| Max. Long | 99° 2' 27.1" W (-99.0408°) | ||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||
| Notes | TDWG code (en): MXE-QU | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: TDWG:level4 - format: |
||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||
| [Google] [Google scholar] [Google images] |
