Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48312 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||
| Latitude | 20° 28' 13.4" N (20.47039982°) | ||||||
| Longitude | 98° 52' 16.1" W (-98.87113286°) | ||||||
| Min. Lat | 19° 35' 7.5" N (19.5854°) | ||||||
| Min. Long | 99° 49' 44.8" W (-99.8291°) | ||||||
| Max. Lat | 21° 24' 2" N (21.4006°) | ||||||
| Max. Long | 98° 1' 46" W (-98.0294°) | ||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||
| Notes | TDWG code (en): MXE-HI | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: TDWG:level4 - format: |
||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||
| [Google] [Google scholar] [Google images] |
